






| Code | CRI | IP Rating | Cut Out | Body Material | Beam Angle | Colour / Finish | Wattage Range | CCT Range | Lumens Range | Width | Length | Sensor Option | Dimmable Option | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WL342NW | CRI>80 | IP65 | 80 | Stainless Steel 316 | 50° | Stainless Steel | 2.6W | 4000K | 59 | 98 | 98 | None | None | |
| WL342WW | CRI>80 | IP65 | 80 | Stainless Steel 316 | 50° | Stainless Steel | 2.6W | 3000K | 50 | 98 | 98 | None | None | |
| WL34227 | CRI>80 | IP65 | 80 | Stainless Steel 316 | 50° | Stainless Steel | 2.6W | 2700K | 49 | 98 | 98 | None | None | |
| WL342AB27 | CRI>80 | IP65 | 80 | Brass | 50° | Antique brass | 2.6W | 2700K | 49 | 98 | 98 | None | None | |
| WL342AB30 | CRI>80 | IP65 | 80 | Brass | 50° | Antique brass | 2.6W | 3000K | 50 | 98 | 98 | None | None |
Find the perfect product you are looking for.