



| Code | CRI | IP Rating | Adjustability | Body Material | Beam Angle | Colour / Finish | Wattage Range | CCT Range | Lumens Range | Width | Length | Sensor Option | Dimmable Option | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UL030DNBX40 | CRI>80 | IP68 | Rotating and swivelling | Stainless Steel 316 | 12° | Stainless Steel | 4.6W | 4000K | 490 | 65 | 65 | None | None | |
| UL030DNBX27 | CRI>80 | IP68 | Rotating and swivelling | Stainless Steel 316 | 12° | Stainless Steel | 4.6W | 2700K | 470 | 65 | 65 | None | None | |
| UL030DWBX30 | CRI>80 | IP68 | Rotating and swivelling | Stainless Steel 316 | 40° | Stainless Steel | 4.6W | 3000K | 480 | 65 | 65 | None | None | |
| UL030DWBX40 | CRI>80 | IP68 | Rotating and swivelling | Stainless Steel 316 | 40° | Stainless Steel | 4.6W | 4000K | 490 | 65 | 65 | None | None | |
| UL030ANAX30 | CRI>80 | IP68 | Rotating and swivelling | Brass | 12° | Brass | 4.6W | 3000K | 480 | 65 | 65 | None | None | |
| UL030ANAX27 | CRI>80 | IP68 | Rotating and swivelling | Brass | 12° | Brass | 4.6W | 2700K | 470 | 65 | 65 | None | None | |
| UL030AWAX30 | CRI>80 | IP68 | Rotating and swivelling | Brass | 40° | Brass | 4.6W | 3000K | 480 | 65 | 65 | None | None | |
| UL030AWAX27 | CRI>80 | IP68 | Rotating and swivelling | Brass | 40° | Brass | 4.6W | 2700K | 470 | 65 | 65 | None | None | |
| UL030BWBX30 | CRI>80 | IP68 | Rotating and swivelling | Stainless Steel 316 | 40° | Black | 4.6W | 3000K | 480 | 65 | 65 | None | None |
Find the perfect product you are looking for.
Check out these projects that made the most of the UL030.