






| Code | CRI | IP Rating | Adjustability | Beam Angle | Wattage Range | CCT Range | Lumens Range | Colour / Finish | Dimmable Option | Body Material | Width | Length | Sensor Option | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL220SS27MS | CRI>80 | IP65 | Swivelling | 12° | 5.7W | 2700K | 515 | Stainless Steel | None | Stainless Steel 316 | - | - | None | |
| SL220SS30MS | CRI>80 | IP65 | Swivelling | 12° | 5.7W | 3000K | 520 | Stainless Steel | None | Stainless Steel 316 | - | - | None | |
| SL220SS40MS | CRI>80 | IP65 | Swivelling | 12° | 5.7W | 4000K | 538 | Stainless Steel | None | Stainless Steel 316 | 62 | 62 | None | |
| SL220SS27MF | CRI>80 | IP65 | Swivelling | 40° | 5.7W | 2700K | 515 | Stainless Steel | None | Stainless Steel 316 | 62 | 62 | None | |
| SL220SS30MF | CRI>80 | IP65 | Swivelling | 40° | 5.7W | 3000K | 520 | Stainless Steel | None | Stainless Steel 316 | 62 | 62 | None | |
| SL220SS40MF | CRI>80 | IP65 | Swivelling | 40° | 5.7W | 4000K | 538 | Stainless Steel | None | Stainless Steel 316 | 62 | 62 | None | |
| SL220BK27MS | CRI>80 | IP65 | Swivelling | 12° | 5.7W | 2700K | 515 | Black | None | Anodised aluminium | 62 | 62 | None | |
| SL220BK30MS | CRI>80 | IP65 | Swivelling | 12° | 5.7W | 3000K | 520 | Black | None | Anodised aluminium | - | - | None | |
| SL220BK40MS | CRI>80 | IP65 | Swivelling | 12° | 5.7W | 4000K | 538 | Black | None | Anodised aluminium | 62 | 62 | None | |
| SL220BK27MF | CRI>80 | IP65 | Swivelling | 40° | 5.7W | 2700K | 515 | Black | None | Anodised aluminium | 62 | 62 | None |
Find the perfect product you are looking for.