





| Code | CRI | IP Rating | Cut Out | Body Material | Beam Angle | Colour / Finish | Wattage Range | CCT Range | Lumens Range | Width | Sensor Option | Dimmable Option | Length | Adjustability | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL016 F NW | CRI>80 | IP68 | 50 | Stainless Steel 316 | 26° | Brushed Steel | 1W (350mA) / 2W (700mA) | 4000K | 95 (350mA) / 140 (700mA) | 60 | None | None | 60 | Not adjustable | |
| GL016 F 27 | CRI>80 | IP68 | 50 | Stainless Steel 316 | 26° | Brushed Steel | 1W (350mA) / 2W (700mA) | 2700K | 70 (350mA) / 120 (700mA) | 60 | None | None | 60 | Not adjustable | |
| GL016 F BLUE | CRI>80 | IP68 | 50 | Stainless Steel 316 | 26° | Brushed Steel | 1W (350mA) / 2W (700mA) | Blue | 10 (350mA) / 20 (700mA) | 60 | None | None | 60 | Not adjustable | |
| GL016BMBX40 | CRI>80 | IP68 | 50 | Anodised aluminium | 26° | Black | 1W (350mA) / 2W (700mA) | 4000K | 95 (350mA) / 140 (700mA) | - | None | None | - | Not adjustable | |
| GL016BMBXBL | CRI>80 | IP68 | 50 | Anodised aluminium | 26° | Black | 1W (350mA) / 2W (700mA) | Blue | 20 (350mA) / 20 (700mA) | 60 | None | None | 60 | Not adjustable |
Find the perfect product you are looking for.
Check out these projects that made the most of the GL016 F.